part No. Dimensions(mm) load per mount(F(N) price(usd/pc)
?-H-SH ? H FOB(tianjian)
S78 040-15-50 40 15 250 6
s78 080-25-50 80 25 1000 8
s78 080-25-60 1700 8
s78 080-25-70 2500 8
s78 120-32-50 120 32 4000 11.5
s78 120-32-60 5500 11.5
s78 120-32-70 8500 11.5
s78 120-32-80 12000 11.5
s78 160-35-50 160 35 10000 13
s78 160-35-60 19000 13
s78 160-35-70 24000 13
s78 160-35-80 35000 13
s78 185-39-60 185 39 22000 22
s78 185-39-70 31000 22
s78 185-39-80 42000 22
s78 228-54-60 228 54 33000 32
s78 228-54-70 43000 32
s78 228-54-80 65000 32
s78 315-70-70 315 70 75000 40.5
s78 315-70-70 95000 40.5



